Exchange Traded Funds (ETF) Screener
Real-time telemetry, iNAV discount/premium, tracking error, expense ratios, and historical CAGR across liquid Indian ETFs.
| Instrument / AMC | Underlying Index | Price (₹) | iNAV / Disc/Prem | TER (%) | Tracking Err | 1Y Return | 3Y CAGR | AUM (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
MON100INTERNATIONAL Motilal Oswal Nasdaq 100 ETF | Nasdaq100 | ₹302.78 -0.79% | ₹257.31 +17.67% ⚠️ | 0.15% | 0.05% | — | — | ₹100 |
LIQUIDBEESDEBT LIQUID Nippon India ETF Nifty 1D Rate Liquid BeES | Government Securities | ₹1000.01 +0% | ₹1000.00 0% | 0.15% | 0.05% | — | — | ₹100 |
JUNIORBEESEQUITY BROAD Nippon India ETF Nifty Next 50 Junior BeES | Nippon India ETF Nifty Next 50 Junior BeES | ₹789.80 -0.65% | ₹789.10 +0.09% | 0.15% | 0.05% | — | — | ₹100 |
GOLDBETACOMMODITY UTI - Gold Exchange Traded Fund | Gold | ₹113.74 +0% | ₹113.74 0% | 0.15% | 0.05% | — | — | ₹100 |
GOLD1COMMODITY KOTAK GOLD ETF | Gold | ₹112.85 +0% | ₹112.85 0% | 0.15% | 0.05% | — | — | ₹100 |
PSUBNKBEESSECTORAL Nippon India ETF Nifty PSU Bank BeES | Nifty PSU Bank | ₹103.35 +0% | ₹103.35 0% | 0.15% | 0.05% | — | — | ₹100 |
PSUBANKSECTORAL Kotak Nifty PSU Bank ETF | Nifty PSU Bank | ₹92.62 +0% | ₹92.62 0% | 0.15% | 0.05% | — | — | ₹100 |
QGOLDHALFCOMMODITY Quantum Gold ETF | Gold | ₹112.00 +0% | ₹112.00 0% | 0.15% | 0.05% | — | — | ₹100 |
QNIFTYEQUITY BROAD Quantum Nifty 50 ETF | Nifty 50 | ₹277.24 +0% | ₹277.24 0% | 0.15% | 0.05% | — | — | ₹100 |
SHARIABEESSECTORAL Nippon India ETF Nifty 50 Shariah BeES | Shariah | ₹463.57 +0% | ₹463.57 0% | 0.15% | 0.05% | — | — | ₹100 |
SBIGOLDCOMMODITY SBI Gold ETF | Gold | ₹115.29 +0% | ₹115.29 0% | 0.15% | 0.05% | — | — | ₹100 |
NIFTY1EQUITY BROAD Kotak Nifty 50 ETF | Nifty 50 | ₹279.59 +0% | ₹279.59 0% | 0.15% | 0.05% | — | — | ₹100 |
HNGSNGBEESINTERNATIONAL Nippon India ETF Hang Seng BeES | Hang Seng Index | ₹423.39 +0% | ₹423.39 0% | 0.15% | 0.05% | — | — | ₹100 |
IVZINGOLDCOMMODITY Invesco India Gold Exchange Traded Fund | Gold | ₹117.60 +0% | ₹117.60 0% | 0.15% | 0.05% | — | — | ₹100 |
MOM50EQUITY BROAD Motilal Oswal Nifty 50 ETF | Nifty 50 | ₹263.72 +0% | ₹263.72 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCGOLDCOMMODITY HDFC Gold ETF | Gold | ₹115.49 +0% | ₹115.49 0% | 0.15% | 0.05% | — | — | ₹100 |
GOLDIETFCOMMODITY ICICI Prudential Gold ETF | Gold | ₹115.83 +0% | ₹115.83 0% | 0.15% | 0.05% | — | — | ₹100 |
INFRABEESSECTORAL Nippon India ETF Nifty Infrastructure BeES | Nifty Infra | ₹980.85 +0% | ₹980.85 0% | 0.15% | 0.05% | — | — | ₹100 |
GOLDAXISCOMMODITY Axis Gold ETF | Gold | ₹112.60 +0% | ₹112.60 0% | 0.15% | 0.05% | — | — | ₹100 |
MOM100EQUITY BROAD Motilal Oswal Nifty Midcap 100 ETF | Nifty Midcap 100 | ₹66.88 +0% | ₹66.88 0% | 0.15% | 0.05% | — | — | ₹100 |
NIFTYBEESEQUITY BROAD Nippon India ETF Nifty 50 BeES | Nifty 50 | ₹286.70 -0.53% | ₹286.99 -0.1% | 0.15% | 0.05% | — | — | ₹100 |
BSLGOLDETFCOMMODITY Aditya Birla Sun Life Gold ETF | Gold | ₹118.97 +0% | ₹118.97 0% | 0.15% | 0.05% | — | — | ₹100 |
IVZINNIFTYEQUITY BROAD Invesco India Nifty 50 Exchange Traded Fund | Nifty 50 | ₹288.91 +0% | ₹288.91 0% | 0.15% | 0.05% | — | — | ₹100 |
BSLNIFTYEQUITY BROAD Aditya Birla Sun Life Nifty 50 ETF | Nifty 50 | ₹29.53 +0% | ₹29.53 0% | 0.15% | 0.05% | — | — | ₹100 |
LICMFGOLDCOMMODITY LIC MF Gold Exchange Traded Fund | Gold | ₹121.91 +0% | ₹121.91 0% | 0.15% | 0.05% | — | — | ₹100 |
NIFTYIETFEQUITY BROAD ICICI Prudential Nifty 50 ETF | Nifty 50 | ₹285.53 +0% | ₹285.53 0% | 0.15% | 0.05% | — | — | ₹100 |
BANKBEESSECTORAL Nippon India ETF Nifty Bank BeES | Nifty Bank | ₹630.00 -1.01% | ₹632.57 -0.41% | 0.15% | 0.05% | — | — | ₹100 |
NIF100BEESEQUITY BROAD Nippon India ETF Nifty 100 | Nifty 100 TRI | ₹276.94 +0% | ₹276.94 0% | 0.15% | 0.05% | — | — | ₹100 |
NIF100IETFEQUITY BROAD ICICI Prudential Nifty 100 ETF | Nifty 100 | ₹29.13 +0% | ₹29.13 0% | 0.15% | 0.05% | — | — | ₹100 |
CONSUMBEESSECTORAL Nippon India ETF Nifty India Consumption | Nifty India Consumption TRI | ₹133.51 +0% | ₹133.51 0% | 0.15% | 0.05% | — | — | ₹100 |
DIVOPPBEESSECTORAL Nippon India ETF Nifty Dividend Opportunities 50 | Nifty Dividend Opportunities 50 TRI | ₹77.84 +0% | ₹77.84 0% | 0.15% | 0.05% | — | — | ₹100 |
SENSEXIETFEQUITY BROAD ICICI Prudential BSE Sensex ETF | SENSEX | ₹939.90 +0% | ₹939.90 0% | 0.15% | 0.05% | — | — | ₹100 |
BANKNIFTY1SECTORAL Kotak Nifty Bank ETF | Nifty Bank | ₹63.42 +0% | ₹63.42 0% | 0.15% | 0.05% | — | — | ₹100 |
LICNETFGSCDEBT LIQUID LIC MF Nifty 8-13 yr G-Sec ETF | Nifty 8-13 Yr Gsec | ₹29.09 +0% | ₹29.09 0% | 0.15% | 0.05% | — | — | ₹100 |
SBIBANKNIFSECTORAL SBI Nifty Bank ETF | Nifty Bank | ₹627.55 +0% | ₹627.55 0% | 0.15% | 0.05% | — | — | ₹100 |
SBINEXT50EQUITY BROAD SBI Nifty Next 50 ETF | Nifty Next 50 | ₹782.45 +0% | ₹782.45 0% | 0.15% | 0.05% | — | — | ₹100 |
NV20BEESSECTORAL Nippon India ETF Nifty 50 Value 20 | Nifty50 Value20 TRI | ₹145.74 +0% | ₹145.74 0% | 0.15% | 0.05% | — | — | ₹100 |
SBINIFTY50EQUITY BROAD SBI Nifty 50 ETF | Nifty 50 | ₹271.21 +0% | ₹271.21 0% | 0.15% | 0.05% | — | — | ₹100 |
NIFTYBETAEQUITY BROAD UTI Nifty 50 ETF | Nifty 50 | ₹279.29 +0% | ₹279.29 0% | 0.15% | 0.05% | — | — | ₹100 |
SENSEXBETAEQUITY BROAD UTI BSE Sensex ETF | SENSEX | ₹905.65 +0% | ₹905.65 0% | 0.15% | 0.05% | — | — | ₹100 |
LICNETFN50EQUITY BROAD LIC MF Nifty 50 ETF | Nifty 50 | ₹282.62 +0% | ₹282.62 0% | 0.15% | 0.05% | — | — | ₹100 |
LICNETFSENEQUITY BROAD LIC MF BSE Sensex ETF | SENSEX | ₹923.04 +0% | ₹923.04 0% | 0.15% | 0.05% | — | — | ₹100 |
NV20SECTORAL Kotak Nifty 50 Value 20 ETF | Nifty50 Value 20 | ₹14.57 +0% | ₹14.57 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCNIFTYEQUITY BROAD HDFC NIFTY 50 ETF | Nifty 50 | ₹283.87 +0% | ₹283.87 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCSENSEXEQUITY BROAD HDFC BSE Sensex ETF | SENSEX | ₹92.72 +0% | ₹92.72 0% | 0.15% | 0.05% | — | — | ₹100 |
LICNFNHGPEQUITY BROAD LIC MF Nifty 100 ETF | Nifty 100 | ₹286.30 +0% | ₹286.30 0% | 0.15% | 0.05% | — | — | ₹100 |
SBI10YGILTDEBT LIQUID SBI Nifty 10 yr Benchmark G-Sec ETF | Nifty 10 yr Benchmark G-Sec Index | ₹261.30 +0% | ₹261.30 0% | 0.15% | 0.05% | — | — | ₹100 |
NV20IETFSECTORAL ICICI Prudential Nifty50 Value 20 ETF | Nifty50 Value 20 | ₹14.20 +0% | ₹14.20 0% | 0.15% | 0.05% | — | — | ₹100 |
MIDSELIETFSECTORAL ICICI Prudential BSE Midcap Select ETF | S&P BSE Midcap Select Index | ₹19.60 +0% | ₹19.60 0% | 0.15% | 0.05% | — | — | ₹100 |
LTGILTBEESDEBT LIQUID Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | NIFTY 8-13 yr G-Sec Index | ₹29.57 +0% | ₹29.57 0% | 0.15% | 0.05% | — | — | ₹100 |
IDFNIFTYETEQUITY BROAD BANDHAN Nifty 50 ETF | Nifty 50 | ₹278.38 +0% | ₹278.38 0% | 0.15% | 0.05% | — | — | ₹100 |
NIFTYAXISEQUITY BROAD Axis Nifty 50 ETF | Nifty 50 | ₹278.82 +0% | ₹278.82 0% | 0.15% | 0.05% | — | — | ₹100 |
LOWVOLIETFEQUITY BROAD ICICI Prudential Nifty 100 Low Volatility 30 ETF | Nifty 100 Low Volatility 30 Index | ₹22.30 +0% | ₹22.30 0% | 0.15% | 0.05% | — | — | ₹100 |
NEXT50BETAEQUITY BROAD UTI - Nifty Next 50 Exchange Traded Fund | Nifty Next 50 | ₹78.84 +0% | ₹78.84 0% | 0.15% | 0.05% | — | — | ₹100 |
ICICIB22SECTORAL BHARAT 22 ETF | S&P BSE BHARAT 22 index | ₹116.17 +0% | ₹116.17 0% | 0.15% | 0.05% | — | — | ₹100 |
LIQUIDETFDEBT LIQUID DSP NIFTY 1D Rate Liquid ETF | Nifty1D rate index | ₹1000.00 +0% | ₹1000.00 0% | 0.15% | 0.05% | — | — | ₹100 |
BSE500IETFEQUITY BROAD ICICI Prudential BSE 500 ETF | S&P BSE 500 index | ₹40.22 +0% | ₹40.22 0% | 0.15% | 0.05% | — | — | ₹100 |
NEXT50IETFEQUITY BROAD ICICI Prudential Nifty Next 50 ETF | Nifty Next 50 | ₹77.01 +0% | ₹77.01 0% | 0.15% | 0.05% | — | — | ₹100 |
LIQUIDIETFDEBT LIQUID ICICI Prudential BSE Liquid Rate ETF - IDCW | S&P BSE Liquid Rate Index | ₹1000.00 +0% | ₹1000.00 0% | 0.15% | 0.05% | — | — | ₹100 |
NIFTYETFEQUITY BROAD Mirae Asset Nifty 50 ETF | Nifty 50 | ₹274.01 +0% | ₹274.01 0% | 0.15% | 0.05% | — | — | ₹100 |
SBIQUALITYSECTORAL SBI Nifty 200 Quality 30 ETF | Nifty 200 Quality 30 Index | ₹215.92 +0% | ₹215.92 0% | 0.15% | 0.05% | — | — | ₹100 |
ABSLNN50ETEQUITY BROAD Aditya Birla Sun Life Nifty Next 50 ETF | Nifty Next 50 | ₹76.91 +0% | ₹76.91 0% | 0.15% | 0.05% | — | — | ₹100 |
NETFEQUITY BROAD Tata Nifty 50 Exchange Traded Fund | Tata Nifty 50 Exchange Traded Fund | ₹274.30 +0% | ₹274.30 0% | 0.15% | 0.05% | — | — | ₹100 |
MID150BEESEQUITY BROAD Nippon India ETF Nifty Midcap 150 | Nifty Midcap 150 TRI | ₹234.86 +0% | ₹234.86 0% | 0.15% | 0.05% | — | — | ₹100 |
SNXT50BETAEQUITY BROAD UTI - BSE Sensex Next 50 Exchange Traded Fund | BSE Sensex Next 50 | ₹94.60 +0% | ₹94.60 0% | 0.15% | 0.05% | — | — | ₹100 |
BANKIETFSECTORAL ICICI Prudential Nifty Bank ETF | Nifty Bank | ₹62.74 +0% | ₹62.74 0% | 0.15% | 0.05% | — | — | ₹100 |
PVTBANIETFSECTORAL ICICI Prudential Nifty Private Bank ETF | Nifty Private Bank Index | ₹30.33 +0% | ₹30.33 0% | 0.15% | 0.05% | — | — | ₹100 |
NPBETSECTORAL Tata Nifty Private Bank Exchange Traded Fund | Nifty Private Bank Index | ₹311.15 +0% | ₹311.15 0% | 0.15% | 0.05% | — | — | ₹100 |
ABSLBANETFSECTORAL ADITYA BIRLA SUN LIFE NIFTY BANK ETF | Nifty Bank | ₹62.64 +0% | ₹62.64 0% | 0.15% | 0.05% | — | — | ₹100 |
EBBETF0430DEBT LIQUID Bharat Bond ETF - April 2030 | Nifty BHARAT Bond | ₹1613.26 +0% | ₹1613.26 0% | 0.15% | 0.05% | — | — | ₹100 |
MIDCAPIETFEQUITY BROAD ICICI Prudential Nifty Midcap 150 ETF | Nifty Midcap 150 | ₹23.48 +0% | ₹23.48 0% | 0.15% | 0.05% | — | — | ₹100 |
NEXT50EQUITY BROAD Mirae Asset Nifty Next 50 ETF | Nifty Next 50 | ₹753.74 +0% | ₹753.74 0% | 0.15% | 0.05% | — | — | ₹100 |
EBBETF0431DEBT LIQUID BHARAT Bond ETF- April 2031 | Nifty BHARAT Bond | ₹1434.08 +0% | ₹1434.08 0% | 0.15% | 0.05% | — | — | ₹100 |
ALPL30IETFSECTORAL ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | Nifty Alpha Low-Volatility 30 Index | ₹27.45 +0% | ₹27.45 0% | 0.15% | 0.05% | — | — | ₹100 |
ITIETFSECTORAL ICICI Prudential Nifty IT ETF | Nifty IT Index | ₹35.63 +0% | ₹35.63 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCNIFBANSECTORAL HDFC NIFTY BANK ETF | Nifty Bank | ₹62.90 +0% | ₹62.90 0% | 0.15% | 0.05% | — | — | ₹100 |
BANKBETASECTORAL UTI Nifty Bank ETF | Nifty Bank | ₹63.20 +0% | ₹63.20 0% | 0.15% | 0.05% | — | — | ₹100 |
SBIITSECTORAL SBI Nifty IT ETF | Nifty IT Index | ₹355.20 +0% | ₹355.20 0% | 0.15% | 0.05% | — | — | ₹100 |
SBIPVTBNKSECTORAL SBI Nifty Private Bank ETF | Nifty Private Bank Index | ₹306.65 +0% | ₹306.65 0% | 0.15% | 0.05% | — | — | ₹100 |
BNKETFAXISSECTORAL Axis NIFTY Bank ETF | Nifty Bank | ₹629.93 +0% | ₹629.93 0% | 0.15% | 0.05% | — | — | ₹100 |
ESGSECTORAL Mirae Asset Nifty 100 ESG Sector Leaders ETF | NIFTY100 ESG SECTOR LEADERS | ₹42.76 +0% | ₹42.76 0% | 0.15% | 0.05% | — | — | ₹100 |
MOGSECDEBT LIQUID Motilal Oswal Nifty 5 year benchmark G-Sec ETF | Nifty 5 yr Benchmark G-Sec Index | ₹65.09 +0% | ₹65.09 0% | 0.15% | 0.05% | — | — | ₹100 |
ITSECTORAL Kotak Nifty IT ETF | NIFTY IT Index | ₹35.61 +0% | ₹35.61 0% | 0.15% | 0.05% | — | — | ₹100 |
ITAXISSECTORAL Axis NIFTY IT ETF | NIFTY IT Index | ₹353.10 +0% | ₹353.10 0% | 0.15% | 0.05% | — | — | ₹100 |
GILT5YBEESDEBT LIQUID Nippon India ETF Nifty 5 yr Benchmark G-Sec | Nifty 5 yr Benchmark G-Sec Index | ₹65.98 +0% | ₹65.98 0% | 0.15% | 0.05% | — | — | ₹100 |
MAFANGINTERNATIONAL Mirae Asset NYSE FANG+ ETF | NYSE FANG+ Total Return Index | ₹160.46 +0% | ₹160.46 0% | 0.15% | 0.05% | — | — | ₹100 |
HEALTHAXISSECTORAL Axis NIFTY Healthcare ETF | Nifty Healthcare Index | ₹175.33 +0% | ₹175.33 0% | 0.15% | 0.05% | — | — | ₹100 |
HEALTHIETFSECTORAL ICICI Prudential Nifty Healthcare ETF | Nifty Healthcare Index | ₹176.90 +0% | ₹176.90 0% | 0.15% | 0.05% | — | — | ₹100 |
PHARMABEESSECTORAL Nippon India Nifty Pharma ETF | Nifty Pharma TRI | ₹29.34 +0% | ₹29.34 0% | 0.15% | 0.05% | — | — | ₹100 |
SBICONSSECTORAL SBI Nifty Consumption ETF | Nifty India Consumption Index | ₹123.73 +0% | ₹123.73 0% | 0.15% | 0.05% | — | — | ₹100 |
BFSISECTORAL Mirae Asset Nifty Financial Services ETF | Nifty Financial Services Index | ₹29.00 +0% | ₹29.00 0% | 0.15% | 0.05% | — | — | ₹100 |
FMCGIETFSECTORAL ICICI Prudential Nifty FMCG ETF | Nifty FMCG Index | ₹50.46 +0% | ₹50.46 0% | 0.15% | 0.05% | — | — | ₹100 |
CONSUMAXISSECTORAL Axis NIFTY India Consumption ETF | NIFTY India Consumption Index | ₹123.37 +0% | ₹123.37 0% | 0.15% | 0.05% | — | — | ₹100 |
MASPTOP50INTERNATIONAL Mirae Asset S&P 500 Top 50 ETF | S&P 500 Top 50 Total Return Index | ₹64.50 +0% | ₹64.50 0% | 0.15% | 0.05% | — | — | ₹100 |
BSLSENETFGEQUITY BROAD Aditya Birla Sun Life BSE Sensex ETF | BSE SENSEX Index | ₹82.42 +0% | ₹82.42 0% | 0.15% | 0.05% | — | — | ₹100 |
HEALTHYSECTORAL Aditya Birla Sun Life Nifty Healthcare ETF | Nifty Healthcare TRI | ₹17.73 +0% | ₹17.73 0% | 0.15% | 0.05% | — | — | ₹100 |
CONSUMIETFSECTORAL ICICI Prudential Nifty India Consumption ETF | Nifty India Consumption Index | ₹124.23 +0% | ₹124.23 0% | 0.15% | 0.05% | — | — | ₹100 |
TECHSECTORAL Aditya Birla Sun Life Nifty IT ETF | Nifty IT TRI Index | ₹35.07 +0% | ₹35.07 0% | 0.15% | 0.05% | — | — | ₹100 |
EQUAL50ADDEQUITY BROAD DSP Nifty 50 Equal Weight ETF | NIFTY 50 Equal Weight Index | ₹349.60 +0% | ₹349.60 0% | 0.15% | 0.05% | — | — | ₹100 |
MAHKTECHINTERNATIONAL Mirae Asset Hang Seng TECH ETF | Hang Seng TECH Total Return Index | ₹15.41 +0% | ₹15.41 0% | 0.15% | 0.05% | — | — | ₹100 |
BBETF0432DEBT LIQUID BHARAT Bond ETF - April 2032 | Nifty BHARAT Bond Index - April 2032 | ₹1344.05 +0% | ₹1344.05 0% | 0.15% | 0.05% | — | — | ₹100 |
ALPHASECTORAL Kotak Nifty Alpha 50 ETF | NIFTY Alpha 50 Index | ₹52.17 +0% | ₹52.17 0% | 0.15% | 0.05% | — | — | ₹100 |
MONQ50INTERNATIONAL Motilal Oswal Nasdaq Q50 ETF | Nasdaq Q-50 Total Return Index | ₹113.52 +0% | ₹113.52 0% | 0.15% | 0.05% | — | — | ₹100 |
NIFTYADDEQUITY BROAD DSP Nifty 50 ETF | Nifty 50 Index | ₹265.44 +0% | ₹265.44 0% | 0.15% | 0.05% | — | — | ₹100 |
MIDQ50ADDEQUITY BROAD DSP Nifty Midcap 150 Quality 50 ETF | Nifty Midcap 150 Quality 50 Index | ₹24.22 +0% | ₹24.22 0% | 0.15% | 0.05% | — | — | ₹100 |
AUTOIETFSECTORAL ICICI Prudential Nifty Auto ETF | Nifty Auto Index | ₹28.95 +0% | ₹28.95 0% | 0.15% | 0.05% | — | — | ₹100 |
SILVERIETFCOMMODITY ICICI PRUDENTIAL SILVER ETF | Domestic Price of Silver | ₹176.11 +0% | ₹176.11 0% | 0.15% | 0.05% | — | — | ₹100 |
MAKEINDIASECTORAL Mirae Asset Nifty India Manufacturing ETF | Nifty India Manufacturing Total Return Index | ₹163.34 +0% | ₹163.34 0% | 0.15% | 0.05% | — | — | ₹100 |
SILVERCOMMODITY Aditya Birla Sun Life Silver ETF | Physical price of Silver | ₹176.34 +0% | ₹176.34 0% | 0.15% | 0.05% | — | — | ₹100 |
MIDCAPEQUITY BROAD Kotak Nifty Midcap 50 ETF | Nifty Midcap 50 Index | ₹18.28 +0% | ₹18.28 0% | 0.15% | 0.05% | — | — | ₹100 |
MOMOMENTUMSECTORAL Motilal Oswal Nifty 200 Momentum 30 ETF | Nifty 200 Momentum 30 Total Return Index | ₹62.32 +0% | ₹62.32 0% | 0.15% | 0.05% | — | — | ₹100 |
GSEC5IETFDEBT LIQUID ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF | Nifty 5 yr Benchmark G-Sec Index | ₹66.11 +0% | ₹66.11 0% | 0.15% | 0.05% | — | — | ₹100 |
MIDCAPETFEQUITY BROAD Mirae Asset Nifty Midcap 150 ETF | Mirae Asset Mutual Fund - Mirae Asset Nifty Midcap 150 ETF | ₹23.22 +0% | ₹23.22 0% | 0.15% | 0.05% | — | — | ₹100 |
LOWVOL1EQUITY BROAD Kotak Nifty 100 Low Volatility 30 ETF | Kotak Nifty 100 Low Vol 30 ETF | ₹21.29 +0% | ₹21.29 0% | 0.15% | 0.05% | — | — | ₹100 |
MOLOWVOLEQUITY BROAD Motilal Oswal BSE Low Volatility ETF | Nifty Midcap 100 TRI | ₹35.78 +0% | ₹35.78 0% | 0.15% | 0.05% | — | — | ₹100 |
TNIDETFSECTORAL Tata Nifty India Digital Exchange Traded Fund | Nifty India Digital Index | ₹91.47 +0% | ₹91.47 0% | 0.15% | 0.05% | — | — | ₹100 |
MOHEALTHSECTORAL Motilal Oswal BSE Healthcare ETF | Motilal Oswal S&P BSE Healthcare ETF | ₹53.67 +0% | ₹53.67 0% | 0.15% | 0.05% | — | — | ₹100 |
CONSSECTORAL Kotak Nifty India Consumption ETF | Kotak Nifty India Consumption ETF | ₹12.34 +0% | ₹12.34 0% | 0.15% | 0.05% | — | — | ₹100 |
AUTOBEESSECTORAL Nippon India Nifty Auto ETF | Nifty Auto TRI | ₹287.91 -1.13% | ₹288.99 -0.37% | 0.15% | 0.05% | — | — | ₹100 |
MOM30IETFSECTORAL ICICI Prudential Nifty 200 Momentum 30 ETF | ICICI Prudential Nifty 200 Momentum 30 ETF | ₹31.35 +0% | ₹31.35 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCNEXT50EQUITY BROAD HDFC NIFTY NEXT 50 ETF | HDFC NIFTY NEXT 50 ETF | ₹74.58 +0% | ₹74.58 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCNIF100EQUITY BROAD HDFC NIFTY 100 ETF | HDFC NIFTY 100 ETF | ₹27.00 +0% | ₹27.00 0% | 0.15% | 0.05% | — | — | ₹100 |
MNCSECTORAL Kotak Nifty MNC ETF | Kotak Nifty MNC ETF | ₹31.63 +0% | ₹31.63 0% | 0.15% | 0.05% | — | — | ₹100 |
MOMENTUMSECTORAL Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | ₹31.18 +0% | ₹31.18 0% | 0.15% | 0.05% | — | — | ₹100 |
NIFTYQLITYSECTORAL Aditya Birla Sun Life Nifty 200 Quality 30 ETF | Aditya Birla Sun Life Nifty 200 Quality 30 ETF | ₹20.74 +0% | ₹20.74 0% | 0.15% | 0.05% | — | — | ₹100 |
INFRAIETFSECTORAL ICICI Prudential Nifty Infrastructure ETF | ICICI Prudential Nifty Infrastructure ETF | ₹97.65 +0% | ₹97.65 0% | 0.15% | 0.05% | — | — | ₹100 |
SILVERADDCOMMODITY DSP Silver ETF | DSP Silver ETF | ₹16.97 +0% | ₹16.97 0% | 0.15% | 0.05% | — | — | ₹100 |
MOQUALITYSECTORAL Motilal Oswal BSE Quality ETF | Motilal Oswal S&P BSE Quality ETF | ₹195.08 +0% | ₹195.08 0% | 0.15% | 0.05% | — | — | ₹100 |
MOVALUESECTORAL Motilal Oswal BSE Enhanced Value ETF | Motilal Oswal S&P BSE Enhanced Value ETF | ₹113.91 +0% | ₹113.91 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCSILVERCOMMODITY HDFC Silver ETF | HDFC Silver ETF | ₹168.91 +0% | ₹168.91 0% | 0.15% | 0.05% | — | — | ₹100 |
SILVERAXISCOMMODITY Axis Silver ETF | Axis Silver ETF | ₹175.90 +0% | ₹175.90 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCVALUESECTORAL HDFC NIFTY50 VALUE 20 ETF | HDFC NIFTY50 Value 20 ETF | ₹131.12 +0% | ₹131.12 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCGROWTHSECTORAL HDFC NIFTY GROWTH SECTORS 15 ETF | HDFC NIFTY Growth Sectors 15 ETF | ₹122.40 +0% | ₹122.40 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCQUALSECTORAL HDFC NIFTY100 QUALITY 30 ETF | HDFC NIFTY100 Quality 30 ETF | ₹59.16 +0% | ₹59.16 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCLOWVOLSECTORAL HDFC NIFTY100 Low Volatility 30 ETF | HDFC NIFTY100 Low Volatility 30 ETF | ₹20.78 +0% | ₹20.78 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCMOMENTSECTORAL HDFC NIFTY200 MOMENTUM 30 ETF | HDFC NIFTY200 Momentum 30 ETF | ₹31.07 +0% | ₹31.07 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCNIFITSECTORAL HDFC NIFTY IT ETF | HDFC NIFTY IT ETF | ₹34.24 +0% | ₹34.24 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCPVTBANSECTORAL HDFC NIFTY Private Bank ETF | HDFC NIFTY Private Bank ETF | ₹30.59 +0% | ₹30.59 0% | 0.15% | 0.05% | — | — | ₹100 |
FINIETFSECTORAL ICICI Prudential Nifty Financial Services Ex-Bank ETF | ICICI Prudential Nifty Financial Services Ex-Bank ETF | ₹33.24 +0% | ₹33.24 0% | 0.15% | 0.05% | — | — | ₹100 |
SILVER1COMMODITY Kotak Silver ETF | Kotak Silver ETF | ₹17.13 +0% | ₹17.13 0% | 0.15% | 0.05% | — | — | ₹100 |
GSEC10IETFDEBT LIQUID ICICI Prudential Nifty 10 yr Benchmark G-sec ETF | ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF | ₹260.94 +0% | ₹260.94 0% | 0.15% | 0.05% | — | — | ₹100 |
EBBETF0433DEBT LIQUID BHARAT Bond ETF - April 2033 | BHARAT Bond ETF-April 2033 | ₹1303.57 +0% | ₹1303.57 0% | 0.15% | 0.05% | — | — | ₹100 |
COMMOIETFSECTORAL ICICI Prudential Nifty Commodities ETF | ICICI Prudential Nifty Commodities ETF | ₹98.09 +0% | ₹98.09 0% | 0.15% | 0.05% | — | — | ₹100 |
BANKADDSECTORAL DSP Nifty Bank ETF | DSP Nifty Bank ETF | ₹62.57 +0% | ₹62.57 0% | 0.15% | 0.05% | — | — | ₹100 |
LIQUID1DEBT LIQUID Kotak Nifty 1D Rate Liquid ETF | Kotak Nifty 1D Rate Liquid ETF | ₹1132.04 +0% | ₹1132.04 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCSML250EQUITY BROAD HDFC NIFTY Smallcap 250 ETF | HDFC NIFTY Smallcap 250 ETF | ₹180.74 +0% | ₹180.74 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCMID150EQUITY BROAD HDFC NIFTY Midcap 150 ETF | HDFC NIFTY Midcap 150 ETF | ₹22.99 +0% | ₹22.99 0% | 0.15% | 0.05% | — | — | ₹100 |
HDFCBSE500EQUITY BROAD HDFC BSE 500 ETF | HDFC S&P BSE 500 ETF | ₹38.21 +0% | ₹38.21 0% | 0.15% | 0.05% | — | — | ₹100 |
GOLDETFCOMMODITY Mirae Asset Gold ETF | Mirae Asset Gold ETF | ₹131.57 +0% | ₹131.57 0% | 0.15% | 0.05% | — | — | ₹100 |
ABSLLIQUIDDEBT LIQUID Aditya Birla Sun Life CRISIL Liquid Overnight ETF | Aditya Birla Sun Life CRISIL Overnight Fund AI ETF | ₹1000.00 +0% | ₹1000.00 0% | 0.15% | 0.05% | — | — | ₹100 |
